User: Argh

Argh
Male, Registered on 30.05.17 17:00Last activity on 17.06.18 00:17
Wall
Comments
No comments available.
Characters
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
09.02.18 | Ssraezsha Temple | Hour 4 | 1.00 | ||
08.02.18 | Ssraezsha Temple | Hour 3 | 1.00 | ||
08.02.18 | Ssraezsha Temple | Hour 2 | 1.00 | ||
08.02.18 | Ssraezsha Temple | Hour 1 | 1.00 | ||
08.02.18 | Ssraezsha Temple | On Time | 1.00 | ||
06.02.18 | Acrylia Caverns / Akheva Ruins | Hour 4 - Shard Farm | 1.00 | ||
05.02.18 | Acrylia Caverns / Akheva Ruins | Hour 3 | 1.00 | ||
05.02.18 | Acrylia Caverns / Akheva Ruins | Hour 2 | 1.00 | ||
05.02.18 | Acrylia Caverns / Akheva Ruins | Hour 1 | 1.00 | ||
05.02.18 | Acrylia Caverns / Akheva Ruins | On Time | 1.00 | ||
04.02.18 | Ssraezsha Temple | Hour 5 | 1.00 | ||
04.02.18 | Ssraezsha Temple | Hour 4 | 1.00 | ||
04.02.18 | Ssraezsha Temple | Hour 3 | 1.00 | ||
04.02.18 | Ssraezsha Temple | Hour 2 | 1.00 | ||
04.02.18 | Ssraezsha Temple | Hour 1 | 1.00 | ||
04.02.18 | Ssraezsha Temple | On Time | 1.00 | ||
01.02.18 | Ssraezsha Temple | Hour 2 | 1.00 | ||
01.02.18 | Ssraezsha Temple | Hour 1 | 1.00 | ||
01.02.18 | Ssraezsha Temple | On Time | 1.00 | ||
01.02.18 | Ssraezsha Temple | Hour 4 | 1.00 | ||
31.01.18 | Ssraezsha Temple | Hour 3 | 1.00 | ||
31.01.18 | Ssraezsha Temple | Hour 2 | 1.00 | ||
31.01.18 | Kael Drakkel / Dain Frostreaver / Velketor the Sorcerer | Hour 1 | 1.00 | ||
31.01.18 | Kael Drakkel / Dain Frostreaver / Velketor the Sorcerer | On Time | 1.00 | ||
30.01.18 | TOV | Hour 4 | 1.00 | ||
29.01.18 | Kael Drakkel / Dain Frostreaver / Velketor the Sorcerer | Hour 3 | 1.00 | ||
29.01.18 | TOV | Hour 2 | 1.00 | ||
29.01.18 | TOV | Hour 1 | 1.00 | ||
29.01.18 | TOV | On Time | 1.00 | ||
29.01.18 | POG | Hour 5 | 1.00 | ||
28.01.18 | POG | Hour 4 | 1.00 | ||
28.01.18 | TOV | Hour 3 | 1.00 | ||
28.01.18 | TOV | Hour 2 | 1.00 | ||
28.01.18 | TOV | Hour 1 | 1.00 | ||
28.01.18 | TOV | On Time | 1.00 | ||
26.01.18 | Kael Drakkel / Dain Frostreaver / Velketor the Sorcerer | Hour 4 | 1.00 | ||
25.01.18 | Kael Drakkel / Dain Frostreaver / Velketor the Sorcerer | Hour 3 | 1.00 | ||
25.01.18 | Kael Drakkel / Dain Frostreaver / Velketor the Sorcerer | Hour 2 | 1.00 | ||
25.01.18 | Kael Drakkel / Dain Frostreaver / Velketor the Sorcerer | Hour 1 | 1.00 | ||
25.01.18 | Kael Drakkel / Dain Frostreaver / Velketor the Sorcerer | On Time | 1.00 | ||
25.01.18 | Kael Drakkel / Dain Frostreaver / Velketor the Sorcerer | Hour 4 | 1.00 | ||
24.01.18 | TOV | Hour 3 | 1.00 | ||
24.01.18 | TOV | Hour 2 | 1.00 | ||
24.01.18 | TOV | Hour 1 | 1.00 | ||
24.01.18 | TOV | On Time | 1.00 | ||
23.01.18 | TOV | Hour 4 | 1.00 | ||
22.01.18 | TOV | Hour 3 | 1.00 | ||
22.01.18 | TOV | Hour 2 | 1.00 | ||
22.01.18 | TOV | Hour 1 | 1.00 | ||
22.01.18 | TOV | On Time | 1.00 | ||
21.01.18 | TOV | Hour 4 | 1.00 | ||
21.01.18 | POG | Hour 3 | 1.00 | ||
21.01.18 | POG | Hour 2 | 1.00 | ||
21.01.18 | Plane of Fear | Hour 1 | 1.00 | ||
21.01.18 | Plane of Fear | On Time | 1.00 | ||
19.01.18 | TOV | Hour 4 | 1.00 | ||
18.01.18 | TOV | Hour 3 | 1.00 | ||
18.01.18 | Kael Drakkel / Dain Frostreaver / Velketor the Sorcerer | Hour 2 | 1.00 | ||
18.01.18 | Kael Drakkel / Dain Frostreaver / Velketor the Sorcerer | Hour 1 | 1.00 | ||
18.01.18 | Kael Drakkel / Dain Frostreaver / Velketor the Sorcerer | On Time | 1.00 | ||
18.01.18 | Sleeper's Tomb | Hour 4 | 1.00 | ||
17.01.18 | Sleeper's Tomb | Hour 3 | 1.00 | ||
17.01.18 | Plane of Fear | Hour 2 | 1.00 | ||
17.01.18 | Plane of Fear | Hour 1 | 1.00 | ||
17.01.18 | Plane of Fear | On Time | 1.00 | ||
16.01.18 | TOV | Hour 4 | 1.00 | ||
15.01.18 | TOV | Hour 3 | 1.00 | ||
15.01.18 | TOV | Hour 2 | 1.00 | ||
15.01.18 | TOV | Hour 1 | 1.00 | ||
15.01.18 | TOV | On Time | 1.00 | ||
14.01.18 | TOV | Hour 5 | 1.00 | ||
14.01.18 | TOV | hour 4 | 1.00 | ||
14.01.18 | TOV | hour 3 | 1.00 | ||
14.01.18 | TOV | hour 2 | 1.00 | ||
14.01.18 | TOV | Hour 1 | 1.00 | ||
14.01.18 | TOV | On Time | 1.00 | ||
11.01.18 | TOV | Hour 3 | 1.00 | ||
11.01.18 | TOV | Hour 4 | 1.00 | ||
11.01.18 | TOV | Hour 2 | 1.00 | ||
11.01.18 | Kael Drakkel / Dain Frostreaver / Velketor the Sorcerer | Hour 1 | 1.00 | ||
11.01.18 | Kael Drakkel / Dain Frostreaver / Velketor the Sorcerer | On Time | 1.00 | ||
10.01.18 | Yelinak / Sontalak / Klandicar / Plane of Fear | Hour 4 | 1.00 | ||
10.01.18 | Yelinak / Sontalak / Klandicar / Plane of Fear | Hour 3 | 1.00 | ||
10.01.18 | POG | Hour 2 | 1.00 | ||
10.01.18 | POG | Hour 1 | 1.00 | ||
10.01.18 | POG | On Time | 1.00 | ||
09.01.18 | TOV | Hour 4 | 1.00 | ||
08.01.18 | TOV | Hour 3 | 1.00 | ||
08.01.18 | TOV | Hour 2 | 1.00 | ||
08.01.18 | TOV | Hour 1 | 1.00 | ||
08.01.18 | TOV | On Time | 1.00 | ||
07.01.18 | Veeshan's Peak | Hour 5 | 1.00 | ||
07.01.18 | Yelinak / Sontalak / Klandicar / Plane of Fear | Hour 4 | 1.00 | ||
07.01.18 | Plane of Fear | Hour 3 | 1.00 | ||
07.01.18 | Kael Drakkel / Dain Frostreaver / Velketor the Sorcerer | Hour 2 | 1.00 | ||
07.01.18 | TOV | Hour 1 | 1.00 | ||
07.01.18 | TOV | On Time (after server crash) | 1.00 | ||
05.01.18 | Sleeper's Tomb | Hour 4 | 1.00 | ||
04.01.18 | Sleeper's Tomb | Hour 3 | 1.00 | ||
04.01.18 | Kael Drakkel / Dain Frostreaver / Velketor the Sorcerer | Hour 2 | 1.00 | ||
... 100 entries found / 327 are shown |
Item Purchase History
Individual Adjustment History
Date | Chars | Reason | Value | ||
---|---|---|---|---|---|
25.01.18 | Argh | Refund Mithril Gloves and Boots | 12.00 | ||
16.01.18 | Arbino, Argh, Aulven, Berol, Bladefury, Bryna, Buff, Cadrak, Cairn, Chapo, Cikk, Denonia, Doliprane, Emari, Finwe, Gerhart, Gogogoo, Gripne, Grozob, Harleen, Iamas, Infecting, Infectmizt, Kandrick, Kixxi, Lascar, Legenea, Leod, Letank, Liliel, Lonicera, Menia, Moon, Obsidienne, Odul, Oleandrin, Ozudn, Sinbyen, Smaaben, Soludar, Stormius, Sylvain, Tincea, Zyrtec | Late Vulak Kill | 1.00 | ||
20.11.17 | Abrams, Absenth, Ajar, Alyna, Arbino, Argh, Cairn, Chapo, Gerhart, Grozob, Harleen, Iamas, Ivei, Kandrick, Lannister, Lascar, Letank, Lonicera, Moon, Odul, Regen, Reyun, Stormius, Sulan, Sylvain, Theldranus, Tranquillity, Vander, Zyrtec, Sinbyen | Late PD Kill | 1.00 | ||
13.11.17 | Abrams, Absenth, Ajar, Alyna, Argh, Berol, Bryna, Cairn, Chapo, Harleen, Iamas, Ivei, Kobal, Lannister, Lascar, Letank, Lonicera, Moon, Odul, Regen, Reyun, Scratzh, Stormius, Sulan, Sylvain, Theldranus, Tincea, Tranquillity, Vander, Zyrtec | Stayed Late for Phara Dar Wipe | 1.00 | ||
... 4 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Plane of Sky | 52.00% (13/25) |
|||
Kael Drakkel / Dain Frostreaver / Velketor the Sorcerer | 60.00% (35/58) |
|||
Acrylia Caverns / Akheva Ruins | 100.00% (5/5) |
|||
Ssraezsha Temple | 89.00% (17/19) |
|||
Sleeper's Tomb | 44.00% (4/9) |
|||
Sontalak / Lendi / Zland / Velketor | 75.00% (3/4) |
|||
Item Auctioning | 0.00% (0/0) |
|||
POG | 84.00% (21/25) |
|||
TOV | 89.00% (86/97) |
|||
Yelinak / Sontalak / Klandicar / Plane of Fear | 77.00% (20/26) |
|||
Plane of Fear | 74.00% (26/35) |
|||
Veeshan's Peak | 18.00% (6/33) |
|||
Trakanon | 16.00% (6/37) |
|||
Kunark Plane of Hate & Fear | 13.00% (5/39) |
|||
Kunark & Classic Dragons | 24.00% (8/33) |
|||
Plane of Sky | 84.00% (32/38) |
|||
Plane of Hate | 85.00% (22/26) |
|||
Vox / Naggy / Yael | 78.00% (18/23) |
|||
The Deep / Grieg's End / Umbral Plains | 0.00% (0/4) |
|||
... 19 entries found |